Leader Tape
product model:JH1010/1020/1030/1040/1050/1060
The leader tape core is functional film tapes based on polyetherimide (PEI) as the substrate. Their main role is to achieve precise positioning, protection, and assist in automated operations during the packaging, transportation, and testing processes of chips (especially ICs and wafers). They are key auxiliary materials in the backend processes of chips.
• Mainly used in the front-end traction of semiconductor chip packaging reels (mainly used for strip-shaped chip packaging).
Substrate Thickness: Common range is 25-100μm. Thin tapes are suitable for microchips (such as mobile phone SoCs), while thick tapes are suitable for high-power chips (such as automotive chips), balancing flexibility and support;
Surface Adhesion: Divided into low adhesion (easy to peel off, avoiding sticking and damaging the chip surface), medium adhesion (for transfer and fixation), and high adhesion (for temporary fixation). Adhesion needs to pass industry-standard tests (such as peel strength test);
Antistatic Grade: The surface resistance is usually required to be 10⁹-10¹¹Ω (electrostatic dissipative grade) to prevent electrostatic breakdown of electrostatically sensitive components of the chip (ESD protection);
Dimensional Accuracy: The tolerance of positioning holes/grooves needs to be controlled within ±0.01mm to match the positioning accuracy of automated equipment;</
The main technical parameters:
Model | Item | Features | Thickness(μm) | Width(mm) | Length(m) | Customized |
JH1010 | Black PET leader tape | Black; General anti-static and high temperature resistant performance; Fair price | 125 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1010B | Gray PET leader tape | Gray; General anti-static and high temperature resistant performance; Fair price | 125 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1020 | White PET leader tape | White; General high temperature resistant performance; Low price | 125 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1020B | White half-transparent PET leader tape | White ½-transparent; General high temperature resistant performance; Fair price | 125 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1030 | Transparent PET leader tape | Transparent; General high temperature resistant performance; Low price | 75 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1040 | PI leader tape | Yellow; General anti-static and high temperature resistant performance; Higher price | 125 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1050 | PEI leader tape | Yellow; General high temperature resistant performance; Higher price | 75 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1060 | Epoxy glass leader tape | Gray; General high temperature resistant performance; Higher price | 100 | 35,35SW,48,48SW,70 | Customized | Yes |



Leader Tape
product model:JH1010/1020/1030/1040/1050/1060
The leader tape core is functional film tapes based on polyetherimide (PEI) as the substrate. Their main role is to achieve precise positioning, protection, and assist in automated operations during the packaging, transportation, and testing processes of chips (especially ICs and wafers). They are key auxiliary materials in the backend processes of chips.
• Mainly used in the front-end traction of semiconductor chip packaging reels (mainly used for strip-shaped chip packaging).
Substrate Thickness: Common range is 25-100μm. Thin tapes are suitable for microchips (such as mobile phone SoCs), while thick tapes are suitable for high-power chips (such as automotive chips), balancing flexibility and support;
Surface Adhesion: Divided into low adhesion (easy to peel off, avoiding sticking and damaging the chip surface), medium adhesion (for transfer and fixation), and high adhesion (for temporary fixation). Adhesion needs to pass industry-standard tests (such as peel strength test);
Antistatic Grade: The surface resistance is usually required to be 10⁹-10¹¹Ω (electrostatic dissipative grade) to prevent electrostatic breakdown of electrostatically sensitive components of the chip (ESD protection);
Dimensional Accuracy: The tolerance of positioning holes/grooves needs to be controlled within ±0.01mm to match the positioning accuracy of automated equipment;</
The main technical parameters:
Model | Item | Features | Thickness(μm) | Width(mm) | Length(m) | Customized |
JH1010 | Black PET leader tape | Black; General anti-static and high temperature resistant performance; Fair price | 125 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1010B | Gray PET leader tape | Gray; General anti-static and high temperature resistant performance; Fair price | 125 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1020 | White PET leader tape | White; General high temperature resistant performance; Low price | 125 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1020B | White half-transparent PET leader tape | White ½-transparent; General high temperature resistant performance; Fair price | 125 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1030 | Transparent PET leader tape | Transparent; General high temperature resistant performance; Low price | 75 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1040 | PI leader tape | Yellow; General anti-static and high temperature resistant performance; Higher price | 125 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1050 | PEI leader tape | Yellow; General high temperature resistant performance; Higher price | 75 | 35,35SW,48,48SW,70 | Customized | Yes |
JH1060 | Epoxy glass leader tape | Gray; General high temperature resistant performance; Higher price | 100 | 35,35SW,48,48SW,70 | Customized | Yes |


